Version Policy
Agave · Firedancer · Jito — minimum version requirements per feature gate
Features w/ Version Req
16
Needs Upgrade
0
Latest Agave
4.1.0-rc.1
Latest Firedancer
0.912.40003
Feature | SIMD | Agave Min | Firedancer Min | Jito Min | Impact ↓ |
|---|---|---|---|---|---|
Disable deployment of SBPF-v0, -v1 and -v2 B8JJXCy5amZyWG9r… | 0500 | ✅ v4.1.0-beta.0 | ✅ v1.0 | — | Low |
Loader V3: Minimum Extend Program Size YbbRLkvenrocjGPG… | 0431 | ✅ v4.1.0-beta.0 | ✅ v1.0 | — | Medium |
Sha512 Syscall s512oDwgx8hjMnaQ… | 0512 | ✅ v4.1.0-beta.0 | ✅ v1.0 | — | Medium |
Commission Rate in Basis Points Eg7tXEwMZzS98xaZ… | 0291 | ✅ v4.1.0-beta.0 | ✅ v1.0 | — | Medium |
Markers for Alpenglow Fast Leader Handover disCA4efguFL6Wqa… | 0337 | ✅ v4.1.0-beta.0 | ✅ v1.0 | — | Medium |
Alpenglow Validator Admission Ticket VAT9huvhPjRN9cyr… | 0357 | ✅ v4.1.0-beta.0 | ✅ v1.0 | — | Medium |
Direct Account Pointers in Program Input ptr9umikaeAS7ZBB… | 0449 | ✅ v4.1.0-beta.0 | ✅ v1.0 | — | Medium |
Validate chained block id vcmrw431aNM8ngQ4… | 0340 | ✅ v4.0.2 / v4.1.0-beta.3 | ✅ v1.0 | — | Medium |
Upgrade BPF Stake Program to v5.0.0 STk5Xj8hdAx3sTzm… | 0490 | ✅ v4.0.0-beta.3 | ✅ v1.0 | ❓ v4.0.0-beta.3 | Critical |
Delay Commission Updates 76dHtohc2s5dR3ah… | 0249 | ✅ v4.0.0-beta.0 | ✅ v1.0 | ❓ v4.0.0-beta.0 | Critical |
Validate chained block id vcmrbYbiMVKaq1sn… | 0340 | ✅ v4.0.0-beta.6 | ✅ v1.0 | ❓ v4.0.0-beta.6 | Critical |
SBPF Static Syscalls 5cC3foj77CWun58p… | 0178 | ✅ v4.0.0 | ✅ v1.0 | ❓ v4.0.0 | Critical |
Syscall Parameter Address Restrictions EDGMC5kxFxGk4ixs… | 0459 | ✅ v4.0.0-beta.0 | ✅ v1.0 | ❓ v4.0.0-beta.0 | Critical |
Virtual Address Space Adjustments 7VgiehxNxu53Kdxg… | 0460 | ✅ v4.0.0-beta.0 | ✅ v1.0 | ❓ v4.0.0-beta.0 | Critical |
BLS Pubkey management in vote account AnAP9zPV4KL7czAP… | 0387 | ✅ v4.1.0-beta.0 | ✅ v1.0 | — | Critical |
Maximum instruction accounts 6aHuNsUmwSzCEMjr… | 0406 | ✅ v4.0.0-beta.7 | ✅ v1.0 | — | Critical |
✅ Current version satisfies minimum ⚠️ Upgrade needed ❓ No version data available Impact based on network activation status